The plant we test everything on.
Sangola, Solapur district, Maharashtra. Ten tonnes a day of mixed feed (press mud, cattle dung, crop residue, vegetable market waste) into BioCNG and organic fertiliser. We built it so that nothing we sell is theoretical.
An Ikshu EPC build running this design: the first 5 TPD line is commissioned and the second 5 TPD line is readying for start-up.
Built to be measured.
| Location | Sangola, Solapur district, Maharashtra 413307 |
|---|---|
| Capacity | 10 TPD CBG output from ~250 TPD mixed feedstock intake (design), ratios varied by season |
| Purpose | Feedstock and microbiology research, lab scale to commercial scale |
| Digestion | CSTR digesters, 17,017 m³ total volume, 9 agitators; HRT 20–35 days by feed mix |
| Purification | Water scrubbing to 96% CH₄ (±1), meeting IS 16087:2025; two-stage H₂S removal (water + chemical) |
| Compression | On-site compression and cascade bottling for dispatch |
| Fertiliser | Digestate separated into solid and liquid organic fertiliser |
| Controls | SCADA instrumentation and remote monitoring from commissioning |
| Basis | Design values from the twice-evaluated DPR. Operating figures publish after commissioning, marked as achieved. |
Multifeed, on purpose.
Indian feedstock is fragmented and seasonal. A plant that only digests one substrate stops when that substrate stops, so this one was designed to swap ratios without losing gas quality.
High-yield sugar mill by-product, available through the crushing season.
Steady base load, aggregated from farms and dairies around the plant.
High-fibre, seasonal; pre-treated before it enters the digester.
Vegetable market wet waste that would otherwise go to open dumping.
Measured data, not a projection.
Seasonal swings in press mud and residue are absorbed by changing the mix, not by shutting down.
Water scrubbing plus two-stage H₂S removal keeps output at SATAT specification across feed changes.
Separation and processing on site turn slurry into fertiliser the farmer takes back, not a disposal problem.
Cost, yield and downtime assumptions in the DPRs we write are set against this plant.
From ground-breaking to gas.
| When | Milestone | Detail |
|---|---|---|
| COMPLETE | Site secured | Land at Sangola identified and taken, feedstock catchment mapped. |
| COMPLETE | Construction start | Civil work on digesters, feed yard and utilities. |
| COMPLETE | Digester roof erected | Main digester steel roof lifted and fixed (photographed on site). |
| IN PROGRESS | Mechanical completion | Agitators, purification and compression installed and tied in. |
| 1 MAR 2027 | Seeding and start-up | Digester seeded, first gas produced, ramp to rated output. |
| TO FOLLOW | Fertiliser line in use | Digestate processing commissioned; fertiliser returned to supplying farms. |
Come and stand next to it.
We host site visits at Sangola for developers, mills, municipalities and investors. Half a day, feed yard to bottling bay.